Transparency International is out with its corrupt ranking.
The organization which publishes an annual ranking of the most and least corrupt countries in the world is now out with its 2015 findings
Taking the 5 least corrupt country spots were Denmark, Finland, Sweden, New Zealand, Netherlands and Norway….both Netherlands and Norway took the #5 spot
The lowest ranks (most corrupt countries) went to Angola, South Sudan Sudan Afghanistan, North Korea and Somalia….both North Korea and Somalia nabbed the lowest rank.
The table below shows the ranking of all African nations.
5 Least Corrupt African Nations are:
Botswana, Cape Verde, Seychelles Rwanda and Mauritius
5 Most Corrupt African Nations are:
Libya, Angola, Sudan South Sudan and Somalia.
World Rank | Continent Rank (starting from the least corrupt) | Country | 2015 Score | 2014 Score | 2013 Score | 2012 Score |
28 | 1 | Botswana | 63 | 63 | 64 | 65 |
40 | 2 | Cape Verde | 55 | 57 | 58 | 60 |
40 | 3 | Seychelles | 55 | 55 | 54 | 52 |
44 | 4 | Rwanda | 54 | 49 | 53 | 53 |
45 | 5 | Mauritius | 53 | 54 | 52 | 57 |
45 | 6 | Namibia | 53 | 49 | 48 | 48 |
56 | 7 | Ghana | 47 | 48 | 46 | 45 |
61 | 8 | Lesotho | 44 | 49 | 49 | 45 |
61 | 9 | Senegal | 44 | 43 | 41 | 36 |
61 | 10 | South Africa | 44 | 44 | 42 | 43 |
66 | 11 | Sao Tome and Principe | 42 | 42 | 42 | 42 |
76 | 12 | Burkina Faso | 38 | 38 | 38 | 38 |
76 | 13 | Tunisia | 38 | 40 | 41 | 41 |
76 | 14 | Zambia | 38 | 38 | 38 | 37 |
83 | 15 | Benin | 37 | 39 | 36 | 36 |
83 | 16 | Liberia | 37 | 37 | 38 | 41 |
88 | 17 | Algeria | 36 | 36 | 36 | 34 |
88 | 18 | Morocco | 36 | 39 | 37 | 37 |
95 | 19 | Mali | 35 | 32 | 28 | 34 |
99 | 20 | Djibouti | 34 | 34 | 36 | 36 |
99 | 21 | Gabon | 34 | 37 | 34 | 35 |
99 | 22 | Niger | 34 | 35 | 34 | 33 |
107 | 23 | Cote d’Ivoire | 32 | 32 | 27 | 29 |
107 | 24 | Togo | 32 | 29 | 29 | 30 |
112 | 25 | Malawi | 31 | 33 | 37 | 37 |
112 | 26 | Mauritania | 31 | 30 | 30 | 31 |
112 | 27 | Mozambique | 31 | 31 | 30 | 31 |
119 | 28 | Sierra Leone | 29 | 31 | 30 | 31 |
123 | 29 | Gambia | 28 | 29 | 28 | 34 |
123 | 30 | Madagascar | 28 | 28 | 28 | 32 |
130 | 31 | Cameroon | 27 | 27 | 25 | 26 |
136 | 32 | Comoros | 26 | 26 | 28 | 28 |
136 | 33 | Nigeria | 26 | 27 | 25 | 27 |
139 | 34 | Guinea | 25 | 25 | 24 | 24 |
139 | 35 | Kenya | 25 | 25 | 27 | 27 |
139 | 36 | Uganda | 25 | 26 | 26 | 29 |
145 | 37 | Central African Republic | 24 | 24 | 25 | 26 |
146 | 38 | Congo Republic | 23 | 23 | 22 | 26 |
147 | 39 | Chad | 22 | 22 | 19 | 19 |
147 | 40 | Democratic Republic of the Congo | 22 | 22 | 22 | 21 |
150 | 41 | Burundi | 21 | 20 | 21 | 19 |
150 | 42 | Zimbabwe | 21 | 21 | 21 | 20 |
154 | 43 | Eritrea | 18 | 18 | 20 | 25 |
158 | 44 | Guinea-Bissau | 17 | 19 | 19 | 25 |
161 | 45 | Libya | 16 | 18 | 15 | 21 |
163 | 46 | Angola | 15 | 19 | 23 | 22 |
163 | 47 | South Sudan | 15 | 15 | 14 | N/A |
165 | 48 | Sudan | 12 | 11 | 11 | 13 |
167 | 49 | Somalia | 8 | 8 | 8 | 8 |
jm
i
I THANK GOD FOR MY COUNTRY, LIBERIA. WE HAVE PROBLEM BUT I KNOW WE WILL GET THERE.
Ghana
Ghana under John Mahama
Sierra Leone, at all times!
My brodda ghana is worse
Hmmm…
Everything JDM, if it were you, what will you do? Be frank to yourself, you are a Ghanaian
Ghana
Ghana
Its always been ghana
Ghana
The vatican
People saying Ghana, Ghana, did you read the link? Ghana actually did better than 42 countries!!!!!! Better than Nigeria, South and even Morocco. Yall should be proud!
I was just gonna say the same. Ghanaians must be going thru a lot
as long as they are in…they are all corrupt don’t say others did better than the other ….the question to ask ur self is why they not changing for good cox ur name Bing thr is a disgrace to ur mnbrs
I tink ghana has bribe the resraech organization
Amen
Ghana under John dramani mahama(stupid nym JM)
Nigeria under mumu Buhari
why u igbo people neglect a right presido to nigeria
na ur papa be mumu idiot
Sophia de useless country has no president. What they have is a tyrant and an illiterate who did not even have ssce. Musa i don’t talk to a cow rearer and imbecile.
is ur useless father educated??
IS OUR COUNTRY NIGERIA
Somalia
nigeria
the bigots wud say Ghana. let dem say it.
Nigeria
Ghana
Afghanistan
Nigeria
U ur judgen Ghana cos u live in Ghana go 2 oda countries nd u will thank God
What of the zoo led by the pedophile.
Cameroon under the guy himself
Africa
Now that Liberia out of the first 20th nobody’s talking why are we liked dis Liberian
only NDC will do this..
armed robbers